Other shops’ prices checked 31 October 2026; Vistara prices current as of 11 November 2026. Next update: early December 2026.
The Canadian Peptide Price Index is a monthly snapshot of what research peptides cost from Canadian online shops. For each size we record the single-vial price shown on each shop’s site on the same afternoon, then report the lowest price, the median and the median cost per milligram. Our own prices are listed alongside, including where other shops are cheaper.
November 2026 index (CAD, single vial)
20 widely stocked sizes, each sold by at least 9 of the 16 Canadian shops we checked.
| Product | Shops | Lowest | Median | Median per mg | Vistara list | Vistara first order |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ 50mg | 12 | $65.00 | $82.50 | $1.65 | $88.00 | $66.00 |
| BPC-157 + TB-500 10mg | 11 | $57.99 | $77.99 | $7.80 | $68.00 | $51.00 |
| BPC-157 10mg | 15 | $54.99 | $70.00 | $7.00 | $68.00 | $51.00 |
| CJC-1295 + Ipamorelin 10mg | 15 | $59.99 | $79.99 | $8.00 | $88.00 | $66.00 |
| GHK-Cu 50mg | 12 | $30.00 | $47.50 | $0.95 | $48.00 | $36.00 |
| GLOW 70mg | 14 | $85.00 | $110.00 | $1.57 | $108.00 | $81.00 |
| Ipamorelin 10mg | 11 | $49.99 | $74.99 | $7.50 | $68.00 | $51.00 |
| KLOW 80mg | 14 | $99.99 | $127.00 | $1.59 | $128.00 | $96.00 |
| KPV 10mg | 14 | $40.00 | $57.50 | $5.75 | $53.00 | $39.75 |
| MOTS-c 10mg | 13 | $34.99 | $49.99 | $5.00 | $48.00 | $36.00 |
| Melanotan II 10mg | 12 | $38.49 | $48.00 | $4.80 | $48.00 | $36.00 |
| NAD+ 500mg | 13 | $48.99 | $65.00 | $0.13 | $68.00 | $51.00 |
| PT-141 10mg | 12 | $42.00 | $50.00 | $5.00 | $54.00 | $40.50 |
| Retatrutide 10mg | 15 | $69.99 | $90.00 | $9.00 | $88.00 | $66.00 |
| Retatrutide 20mg | 10 | $139.99 | $150.00 | $7.50 | $148.00 | $111.00 |
| Selank 10mg | 11 | $44.99 | $55.00 | $5.50 | $54.00 | $40.50 |
| Semax 10mg | 14 | $34.99 | $50.00 | $5.00 | $48.00 | $36.00 |
| TB-500 10mg | 15 | $59.99 | $70.00 | $7.00 | $68.00 | $51.00 |
| Tesamorelin 10mg | 14 | $74.99 | $93.99 | $9.40 | $98.00 | $73.50 |
| Tirzepatide 10mg | 13 | $44.99 | $58.99 | $5.90 | $58.00 | $43.50 |
What the numbers show
- Prices for the same size vary widely between shops. The lowest price is often a launch or sale price that does not last.
- Our list price is above the median on 8 of the 20 sizes. Our first-order price (25% off) is at or below the lowest price we found on 13 of the 20; on the other 7, at least one shop was cheaper.
- Price alone says little about what is in the vial. Check that a shop publishes an independent certificate of analysis for the batch you are buying. Ours are on the lab reports page.
How we collect the prices
- 16 Canadian online shops that sell research peptides, checked on the same afternoon.
- The single-vial price shown on the product page, in Canadian dollars, before shipping and before any discount code. Where a site-wide sale price was already showing, we recorded that price.
- Only exact size matches are compared (a 10mg vial is compared only with other 10mg vials).
- “Median per mg” is the median price divided by the vial size.
- We do not name other shops. Prices change often; check the shop before you buy.
You are welcome to cite this index. Please link to this page and give the month.
For laboratory research use only. Not for human consumption.